<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: A New Way to Save Money on Car Insurance (Really)</title>
	<link>http://advancedpersonalfinance.com/a-new-way-to-save-money-on-car-insurance-really/</link>
	<description>Moving beyond the basics</description>
	<pubDate>Mon, 01 Dec 2008 18:25:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Financial Planners at Respond</title>
		<link>http://advancedpersonalfinance.com/a-new-way-to-save-money-on-car-insurance-really/#comment-32149</link>
		<author>Financial Planners at Respond</author>
		<pubDate>Tue, 12 Aug 2008 09:34:32 +0000</pubDate>
		<guid>http://advancedpersonalfinance.com/a-new-way-to-save-money-on-car-insurance-really/#comment-32149</guid>
		<description>There are few other ways to save money on car insurance:

1. Make sure you get all discounts you qualify for. 
2. Keep your driver's record clean and up-to-date. 
3. Adjust your coverage to assume more risk.
4. Drive a "low profile" car equipped with certain money-saving safety features.
5. Shop around for a good, low cost insurance provider.</description>
		<content:encoded><![CDATA[<p>There are few other ways to save money on car insurance:</p>
<p>1. Make sure you get all discounts you qualify for.<br />
2. Keep your driver&#8217;s record clean and up-to-date.<br />
3. Adjust your coverage to assume more risk.<br />
4. Drive a &#8220;low profile&#8221; car equipped with certain money-saving safety features.<br />
5. Shop around for a good, low cost insurance provider.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://advancedpersonalfinance.com/a-new-way-to-save-money-on-car-insurance-really/#comment-31471</link>
		<author>Patrick</author>
		<pubDate>Sun, 27 Jul 2008 17:43:31 +0000</pubDate>
		<guid>http://advancedpersonalfinance.com/a-new-way-to-save-money-on-car-insurance-really/#comment-31471</guid>
		<description>There is no way I would allow someone to monitor my driving. There would surely be something they could use against me in the future. I prefer to pay my current premiums and go about my normal driving habits.</description>
		<content:encoded><![CDATA[<p>There is no way I would allow someone to monitor my driving. There would surely be something they could use against me in the future. I prefer to pay my current premiums and go about my normal driving habits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://advancedpersonalfinance.com/a-new-way-to-save-money-on-car-insurance-really/#comment-31421</link>
		<author>Sean</author>
		<pubDate>Sat, 26 Jul 2008 16:35:12 +0000</pubDate>
		<guid>http://advancedpersonalfinance.com/a-new-way-to-save-money-on-car-insurance-really/#comment-31421</guid>
		<description>I'd think it would be an apples-to-apples comparison (before vs. after, same drivers), but I'll have to double-check.</description>
		<content:encoded><![CDATA[<p>I&#8217;d think it would be an apples-to-apples comparison (before vs. after, same drivers), but I&#8217;ll have to double-check.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KMC</title>
		<link>http://advancedpersonalfinance.com/a-new-way-to-save-money-on-car-insurance-really/#comment-31347</link>
		<author>KMC</author>
		<pubDate>Fri, 25 Jul 2008 11:31:57 +0000</pubDate>
		<guid>http://advancedpersonalfinance.com/a-new-way-to-save-money-on-car-insurance-really/#comment-31347</guid>
		<description>@ Sean - I wouldn't doubt it.  But I'll bet it's just selection bias at work.  People who are in accidents tend to be ones who speed (statistically speaking, of course).  Those same people are unlikely to submit to monitoring of their speed.

@ CCIB - That very thing is happening with OnStar.  The data collected by that system can be and is being used in courts.</description>
		<content:encoded><![CDATA[<p>@ Sean - I wouldn&#8217;t doubt it.  But I&#8217;ll bet it&#8217;s just selection bias at work.  People who are in accidents tend to be ones who speed (statistically speaking, of course).  Those same people are unlikely to submit to monitoring of their speed.</p>
<p>@ CCIB - That very thing is happening with OnStar.  The data collected by that system can be and is being used in courts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://advancedpersonalfinance.com/a-new-way-to-save-money-on-car-insurance-really/#comment-31325</link>
		<author>Sean</author>
		<pubDate>Fri, 25 Jul 2008 00:24:53 +0000</pubDate>
		<guid>http://advancedpersonalfinance.com/a-new-way-to-save-money-on-car-insurance-really/#comment-31325</guid>
		<description>If I remember correctly, one interesting aspect of these programs is the participants had less accidents. So if more people submit to the tracking, does that mean there would be less accidents overall?</description>
		<content:encoded><![CDATA[<p>If I remember correctly, one interesting aspect of these programs is the participants had less accidents. So if more people submit to the tracking, does that mean there would be less accidents overall?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curious Cat Investing Blog</title>
		<link>http://advancedpersonalfinance.com/a-new-way-to-save-money-on-car-insurance-really/#comment-31322</link>
		<author>Curious Cat Investing Blog</author>
		<pubDate>Thu, 24 Jul 2008 22:59:37 +0000</pubDate>
		<guid>http://advancedpersonalfinance.com/a-new-way-to-save-money-on-car-insurance-really/#comment-31322</guid>
		<description>Cool idea.  I also agree with your mention that optional things become mandatory.  There are challenges for the company I would imagine too.  Most people speed a fair amount.  Believing this versus having data of exactly when and how much someone is speeding is not the same thing.

I can imagine lawyers trying to use the evidence that the person is careless and endangering others (when in fact they are doing what everyone does - but for most people we don't have the data).</description>
		<content:encoded><![CDATA[<p>Cool idea.  I also agree with your mention that optional things become mandatory.  There are challenges for the company I would imagine too.  Most people speed a fair amount.  Believing this versus having data of exactly when and how much someone is speeding is not the same thing.</p>
<p>I can imagine lawyers trying to use the evidence that the person is careless and endangering others (when in fact they are doing what everyone does - but for most people we don&#8217;t have the data).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
