<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Did Stocks Return 0% Over the Past Nine Years?</title>
	<link>http://advancedpersonalfinance.com/did-stocks-return-0-over-the-past-nine-years/</link>
	<description>Moving beyond the basics</description>
	<pubDate>Fri, 25 Jul 2008 18:29:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Sunday Morning Link Love ~ Post Birthday Edition &#124; I've Paid For This Twice Already...</title>
		<link>http://advancedpersonalfinance.com/did-stocks-return-0-over-the-past-nine-years/#comment-22723</link>
		<author>Sunday Morning Link Love ~ Post Birthday Edition &#124; I've Paid For This Twice Already...</author>
		<pubDate>Sun, 30 Mar 2008 15:45:46 +0000</pubDate>
		<guid>http://advancedpersonalfinance.com/did-stocks-return-0-over-the-past-nine-years/#comment-22723</guid>
		<description>[...] Advanced Personal Finance: Did Stocks Return 0% Over the Past 9 Years? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Advanced Personal Finance: Did Stocks Return 0% Over the Past 9 Years? [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naomi Gonzalez</title>
		<link>http://advancedpersonalfinance.com/did-stocks-return-0-over-the-past-nine-years/#comment-22690</link>
		<author>Naomi Gonzalez</author>
		<pubDate>Sun, 30 Mar 2008 09:26:59 +0000</pubDate>
		<guid>http://advancedpersonalfinance.com/did-stocks-return-0-over-the-past-nine-years/#comment-22690</guid>
		<description>History has proven the best hedge against inflation is to invest in commodities or managed futures.  

See this link for studies comparing returns on stocks, bonds and commodities futures during inflationary periods:
http://www.usb.ctaguide.com/08-Facts%20&#38;%20Fantasies.pdf

Inflation in the US has occurred in large part because of our government's decision to increase the money supply.  In doing so each dollar loses its value to a greater degree.   A company will have to pay more for goods, manufacturing and distribution effectively lowering profit margins and therefore the value of its stock.  This makes equity investment a poor hedge during inflationary periods.

Commodity goods such as oil, gold, foreign currencies, wheat, corn, soybeans, etc are necessary in sustaining the ever growing needs of a burgeoning society.  Today these commodities are in short supply as the expanding middle class in China and India demand the same lifestyle of their Western neighbors.  This trend, by most experts opinions, is expected to continue for another 7-10 yrs.

Investing a portion of one's portfolio in commodity and/or managed futures allows one to take advantage of these bull markets while responsibly hedging against the downswing in equities.</description>
		<content:encoded><![CDATA[<p>History has proven the best hedge against inflation is to invest in commodities or managed futures.  </p>
<p>See this link for studies comparing returns on stocks, bonds and commodities futures during inflationary periods:<br />
<a href="http://www.usb.ctaguide.com/08-Facts%20&amp;%20Fantasies.pdf" >http://www.usb.ctaguide.com/08-Facts%20&amp;%20Fantasies.pdf</a></p>
<p>Inflation in the US has occurred in large part because of our government&#8217;s decision to increase the money supply.  In doing so each dollar loses its value to a greater degree.   A company will have to pay more for goods, manufacturing and distribution effectively lowering profit margins and therefore the value of its stock.  This makes equity investment a poor hedge during inflationary periods.</p>
<p>Commodity goods such as oil, gold, foreign currencies, wheat, corn, soybeans, etc are necessary in sustaining the ever growing needs of a burgeoning society.  Today these commodities are in short supply as the expanding middle class in China and India demand the same lifestyle of their Western neighbors.  This trend, by most experts opinions, is expected to continue for another 7-10 yrs.</p>
<p>Investing a portion of one&#8217;s portfolio in commodity and/or managed futures allows one to take advantage of these bull markets while responsibly hedging against the downswing in equities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Runta</title>
		<link>http://advancedpersonalfinance.com/did-stocks-return-0-over-the-past-nine-years/#comment-22427</link>
		<author>Mark Runta</author>
		<pubDate>Fri, 28 Mar 2008 13:35:47 +0000</pubDate>
		<guid>http://advancedpersonalfinance.com/did-stocks-return-0-over-the-past-nine-years/#comment-22427</guid>
		<description>Stock market investing has to be a long-term game to return the historical average gains. The question is what is long-term and how long are you willing to stay in the market? 

This specific 10-year period was not the best for any investor but it could have been worse if you got out mid way. Will it be better if you stayed another 10 years?</description>
		<content:encoded><![CDATA[<p>Stock market investing has to be a long-term game to return the historical average gains. The question is what is long-term and how long are you willing to stay in the market? </p>
<p>This specific 10-year period was not the best for any investor but it could have been worse if you got out mid way. Will it be better if you stayed another 10 years?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KMC</title>
		<link>http://advancedpersonalfinance.com/did-stocks-return-0-over-the-past-nine-years/#comment-22413</link>
		<author>KMC</author>
		<pubDate>Fri, 28 Mar 2008 11:48:37 +0000</pubDate>
		<guid>http://advancedpersonalfinance.com/did-stocks-return-0-over-the-past-nine-years/#comment-22413</guid>
		<description>@ Jeff - That's an excellent way of looking at it that I hadn't considered.</description>
		<content:encoded><![CDATA[<p>@ Jeff - That&#8217;s an excellent way of looking at it that I hadn&#8217;t considered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark @ TheLocoMono</title>
		<link>http://advancedpersonalfinance.com/did-stocks-return-0-over-the-past-nine-years/#comment-22337</link>
		<author>Mark @ TheLocoMono</author>
		<pubDate>Thu, 27 Mar 2008 21:39:06 +0000</pubDate>
		<guid>http://advancedpersonalfinance.com/did-stocks-return-0-over-the-past-nine-years/#comment-22337</guid>
		<description>I saw the same article.  It was interesting to see.  The thing to remember is that it is talking about the S&#38;P 500, nothing else.  The power of selective wording.  It pays to diversify.  I wonder how the other indexes performed over the same period.</description>
		<content:encoded><![CDATA[<p>I saw the same article.  It was interesting to see.  The thing to remember is that it is talking about the S&amp;P 500, nothing else.  The power of selective wording.  It pays to diversify.  I wonder how the other indexes performed over the same period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://advancedpersonalfinance.com/did-stocks-return-0-over-the-past-nine-years/#comment-22324</link>
		<author>Jeff</author>
		<pubDate>Thu, 27 Mar 2008 19:34:42 +0000</pubDate>
		<guid>http://advancedpersonalfinance.com/did-stocks-return-0-over-the-past-nine-years/#comment-22324</guid>
		<description>I haven't read the WSJ article yet.  But it sounds like they cherry picked a high point.  I think you hit the nail on the head:  

"unless you bought this month in 1999 and didn’t add to your holdings, you’ve done better than this."

Most people have more than a single entry point over an 8 year period.  

In some ways I find the article heartening.  It's nice to know that if I had dumped all my money in a S&#38;P500 fund at the highest point in the market 8 years ago, I didn't do any worse than breakeven.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t read the WSJ article yet.  But it sounds like they cherry picked a high point.  I think you hit the nail on the head:  </p>
<p>&#8220;unless you bought this month in 1999 and didn’t add to your holdings, you’ve done better than this.&#8221;</p>
<p>Most people have more than a single entry point over an 8 year period.  </p>
<p>In some ways I find the article heartening.  It&#8217;s nice to know that if I had dumped all my money in a S&amp;P500 fund at the highest point in the market 8 years ago, I didn&#8217;t do any worse than breakeven.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finance Online Blog</title>
		<link>http://advancedpersonalfinance.com/did-stocks-return-0-over-the-past-nine-years/#comment-25178</link>
		<author>Finance Online Blog</author>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid>http://advancedpersonalfinance.com/did-stocks-return-0-over-the-past-nine-years/#comment-25178</guid>
		<description>&lt;!--%kramer-pre%--&gt;jim-lynnette-bought-a-house-too-soon.jpg If you’re in the market for a new home, it is a good idea to take a step back and ask yourself if you might be buying a house too soon. Or, if you are buying too much house right now. …Did Stocks Return 0% Over the Past Nine Years?Ive asked personal finance authors, asked myself, done research, read tons of articles. Nobody ever had a satisfactory answer for me. The closest I ever got was stocks will outpace inflation. Well I guess not over the last nine&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>jim-lynnette-bought-a-house-too-soon.jpg If you’re in the market for a new home, it is a good idea to take a step back and ask yourself if you might be buying a house too soon. Or, if you are buying too much house right now. …Did Stocks Return 0% Over the Past Nine Years?Ive asked personal finance authors, asked myself, done research, read tons of articles. Nobody ever had a satisfactory answer for me. The closest I ever got was stocks will outpace inflation. Well I guess not over the last nine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cash Information Blog</title>
		<link>http://advancedpersonalfinance.com/did-stocks-return-0-over-the-past-nine-years/#comment-25179</link>
		<author>Cash Information Blog</author>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid>http://advancedpersonalfinance.com/did-stocks-return-0-over-the-past-nine-years/#comment-25179</guid>
		<description>&lt;!--%kramer-pre%--&gt;jim-lynnette-bought-a-house-too-soon.jpg If you’re in the market for a new home, it is a good idea to take a step back and ask yourself if you might be buying a house too soon. Or, if you are buying too much house right now. …Did Stocks Return 0% Over the Past Nine Years?Ive asked personal finance authors, asked myself, done research, read tons of articles. Nobody ever had a satisfactory answer for me. The closest I ever got was stocks will outpace inflation. Well I guess not over the last nine&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>jim-lynnette-bought-a-house-too-soon.jpg If you’re in the market for a new home, it is a good idea to take a step back and ask yourself if you might be buying a house too soon. Or, if you are buying too much house right now. …Did Stocks Return 0% Over the Past Nine Years?Ive asked personal finance authors, asked myself, done research, read tons of articles. Nobody ever had a satisfactory answer for me. The closest I ever got was stocks will outpace inflation. Well I guess not over the last nine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  Your Finances Blog</title>
		<link>http://advancedpersonalfinance.com/did-stocks-return-0-over-the-past-nine-years/#comment-25180</link>
		<author> Your Finances Blog</author>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid>http://advancedpersonalfinance.com/did-stocks-return-0-over-the-past-nine-years/#comment-25180</guid>
		<description>&lt;!--%kramer-pre%--&gt;jim-lynnette-bought-a-house-too-soon.jpg If you’re in the market for a new home, it is a good idea to take a step back and ask yourself if you might be buying a house too soon. Or, if you are buying too much house right now. …Did Stocks Return 0% Over the Past Nine Years?Ive asked personal finance authors, asked myself, done research, read tons of articles. Nobody ever had a satisfactory answer for me. The closest I ever got was stocks will outpace inflation. Well I guess not over the last nine&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>jim-lynnette-bought-a-house-too-soon.jpg If you’re in the market for a new home, it is a good idea to take a step back and ask yourself if you might be buying a house too soon. Or, if you are buying too much house right now. …Did Stocks Return 0% Over the Past Nine Years?Ive asked personal finance authors, asked myself, done research, read tons of articles. Nobody ever had a satisfactory answer for me. The closest I ever got was stocks will outpace inflation. Well I guess not over the last nine</p>
]]></content:encoded>
	</item>
</channel>
</rss>
