<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Inflation Tame, Huh?  My Electricity Rates Just Jumped 50%</title>
	<link>http://advancedpersonalfinance.com/inflation-tame-huh-my-electricity-rates-just-jumped-50/</link>
	<description>Moving beyond the basics</description>
	<pubDate>Mon, 08 Sep 2008 08:36:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: The Ad-Free Personal Finance Blogs Aggregator</title>
		<link>http://advancedpersonalfinance.com/inflation-tame-huh-my-electricity-rates-just-jumped-50/#comment-213</link>
		<author>The Ad-Free Personal Finance Blogs Aggregator</author>
		<pubDate>Sat, 02 Jun 2007 00:02:34 +0000</pubDate>
		<guid>http://advancedpersonalfinance.com/inflation-tame-huh-my-electricity-rates-just-jumped-50/#comment-213</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] to the page with the advertisement. The ads make it hard for you to stay on the page ... (more)   Inflation Tame, Huh? My Electricity Rates Just Jumped 50% (4 clicks) From Advanced Personal Finance - view blog entries - visit this blogJune 1, 2007 at 9:32 [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://advancedpersonalfinance.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[&#8230;] to the page with the advertisement. The ads make it hard for you to stay on the page &#8230; (more)   Inflation Tame, Huh? My Electricity Rates Just Jumped 50% (4 clicks) From Advanced Personal Finance - view blog entries - visit this blogJune 1, 2007 at 9:32 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pfblogs.com - personal finance blogs - information on investing, finances, saving and frugality</title>
		<link>http://advancedpersonalfinance.com/inflation-tame-huh-my-electricity-rates-just-jumped-50/#comment-212</link>
		<author>pfblogs.com - personal finance blogs - information on investing, finances, saving and frugality</author>
		<pubDate>Fri, 01 Jun 2007 22:12:37 +0000</pubDate>
		<guid>http://advancedpersonalfinance.com/inflation-tame-huh-my-electricity-rates-just-jumped-50/#comment-212</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] recently viewed Inflation Tame, Huh? My Electricity Rates Just Jumped 50% Monthly update: May 2007 May Retirement Statement Cell Phone Deal Keeps Getting Better Beware of [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://advancedpersonalfinance.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[&#8230;] recently viewed Inflation Tame, Huh? My Electricity Rates Just Jumped 50% Monthly update: May 2007 May Retirement Statement Cell Phone Deal Keeps Getting Better Beware of [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Q at $1 Million to My Name</title>
		<link>http://advancedpersonalfinance.com/inflation-tame-huh-my-electricity-rates-just-jumped-50/#comment-211</link>
		<author>Q at $1 Million to My Name</author>
		<pubDate>Fri, 01 Jun 2007 20:28:48 +0000</pubDate>
		<guid>http://advancedpersonalfinance.com/inflation-tame-huh-my-electricity-rates-just-jumped-50/#comment-211</guid>
		<description>That's sick!</description>
		<content:encoded><![CDATA[<p>That&#8217;s sick!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
