<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Target Date Funds - A Surprising Finding</title>
	<link>http://advancedpersonalfinance.com/target-date-fund-differences/</link>
	<description>Moving beyond the basics</description>
	<pubDate>Mon, 08 Sep 2008 08:02:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Angie</title>
		<link>http://advancedpersonalfinance.com/target-date-fund-differences/#comment-20258</link>
		<author>Angie</author>
		<pubDate>Tue, 11 Mar 2008 14:25:16 +0000</pubDate>
		<guid>http://advancedpersonalfinance.com/target-date-fund-differences/#comment-20258</guid>
		<description>I've used Fidelity for years now and I have had a postive experience overall.  I can't really complain.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used Fidelity for years now and I have had a postive experience overall.  I can&#8217;t really complain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs. Micah</title>
		<link>http://advancedpersonalfinance.com/target-date-fund-differences/#comment-4742</link>
		<author>Mrs. Micah</author>
		<pubDate>Tue, 30 Oct 2007 22:43:41 +0000</pubDate>
		<guid>http://advancedpersonalfinance.com/target-date-fund-differences/#comment-4742</guid>
		<description>That's weird. I can understand having more bonds--if the cash were stock I'd say that the bond/stock ratio actually makes more sense than the T. Rowe Price. Maybe it's a little close for a full third, but I'm on the conservative side in investing.</description>
		<content:encoded><![CDATA[<p>That&#8217;s weird. I can understand having more bonds&#8211;if the cash were stock I&#8217;d say that the bond/stock ratio actually makes more sense than the T. Rowe Price. Maybe it&#8217;s a little close for a full third, but I&#8217;m on the conservative side in investing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aa</title>
		<link>http://advancedpersonalfinance.com/target-date-fund-differences/#comment-4691</link>
		<author>aa</author>
		<pubDate>Tue, 30 Oct 2007 14:22:57 +0000</pubDate>
		<guid>http://advancedpersonalfinance.com/target-date-fund-differences/#comment-4691</guid>
		<description>All target funds of Fidelity suck big time. They have been underperforming the S&#38;P 500, yuck!!!!!!!!!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>All target funds of Fidelity suck big time. They have been underperforming the S&amp;P 500, yuck!!!!!!!!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
