<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Reality of Negative Real Interest Rates</title>
	<link>http://advancedpersonalfinance.com/the-reality-of-negative-real-interest-rates/</link>
	<description>Moving beyond the basics</description>
	<pubDate>Thu, 04 Dec 2008 06:49:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Andy</title>
		<link>http://advancedpersonalfinance.com/the-reality-of-negative-real-interest-rates/#comment-20103</link>
		<author>Andy</author>
		<pubDate>Mon, 10 Mar 2008 00:31:31 +0000</pubDate>
		<guid>http://advancedpersonalfinance.com/the-reality-of-negative-real-interest-rates/#comment-20103</guid>
		<description>Real rates on 5-year TIPS are negative. You have to go out 10 years to get positive real return.</description>
		<content:encoded><![CDATA[<p>Real rates on 5-year TIPS are negative. You have to go out 10 years to get positive real return.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunday Morning Link Love &#124; I've Paid For This Twice Already...</title>
		<link>http://advancedpersonalfinance.com/the-reality-of-negative-real-interest-rates/#comment-17520</link>
		<author>Sunday Morning Link Love &#124; I've Paid For This Twice Already...</author>
		<pubDate>Sun, 17 Feb 2008 15:50:01 +0000</pubDate>
		<guid>http://advancedpersonalfinance.com/the-reality-of-negative-real-interest-rates/#comment-17520</guid>
		<description>[...] Personal Finance: The Reality of Negative Real Interest Rates. Argh. Yikes. Help [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Personal Finance: The Reality of Negative Real Interest Rates. Argh. Yikes. Help [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Edition: &#124; Fiscal Musings</title>
		<link>http://advancedpersonalfinance.com/the-reality-of-negative-real-interest-rates/#comment-17390</link>
		<author>Weekend Edition: &#124; Fiscal Musings</author>
		<pubDate>Sat, 16 Feb 2008 13:05:15 +0000</pubDate>
		<guid>http://advancedpersonalfinance.com/the-reality-of-negative-real-interest-rates/#comment-17390</guid>
		<description>[...] Advanced Personal Finance has a great post up about the reality of negative real interest rates. I especially like the fact that it was looked at from multiple points of view for people in [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Advanced Personal Finance has a great post up about the reality of negative real interest rates. I especially like the fact that it was looked at from multiple points of view for people in [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie</title>
		<link>http://advancedpersonalfinance.com/the-reality-of-negative-real-interest-rates/#comment-17370</link>
		<author>Connie</author>
		<pubDate>Fri, 15 Feb 2008 20:06:24 +0000</pubDate>
		<guid>http://advancedpersonalfinance.com/the-reality-of-negative-real-interest-rates/#comment-17370</guid>
		<description>Number 3 is a good point for me. I need to start investing more for retirement and now is an especially good time to do so.</description>
		<content:encoded><![CDATA[<p>Number 3 is a good point for me. I need to start investing more for retirement and now is an especially good time to do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KMC</title>
		<link>http://advancedpersonalfinance.com/the-reality-of-negative-real-interest-rates/#comment-17355</link>
		<author>KMC</author>
		<pubDate>Fri, 15 Feb 2008 12:08:29 +0000</pubDate>
		<guid>http://advancedpersonalfinance.com/the-reality-of-negative-real-interest-rates/#comment-17355</guid>
		<description>@ Mondo - I'll try to dig around and find out how often this situation has happened.

@ Jeff - You're right.  I did leave out taxes.  Like you say, that makes it even worse.</description>
		<content:encoded><![CDATA[<p>@ Mondo - I&#8217;ll try to dig around and find out how often this situation has happened.</p>
<p>@ Jeff - You&#8217;re right.  I did leave out taxes.  Like you say, that makes it even worse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://advancedpersonalfinance.com/the-reality-of-negative-real-interest-rates/#comment-17193</link>
		<author>Jeff</author>
		<pubDate>Thu, 14 Feb 2008 02:40:13 +0000</pubDate>
		<guid>http://advancedpersonalfinance.com/the-reality-of-negative-real-interest-rates/#comment-17193</guid>
		<description>Great post.   And it's even worse than the post indicates.  Even though you are investing at a negative real interest rate of 0.7%, the tax laws treat you as if you made 3.4%.  In other words, while you are really losing 0.7%, the tax laws think you are making 3.4%.

After subtracting taxes, your real rate of return is even more negative than 0.7%!</description>
		<content:encoded><![CDATA[<p>Great post.   And it&#8217;s even worse than the post indicates.  Even though you are investing at a negative real interest rate of 0.7%, the tax laws treat you as if you made 3.4%.  In other words, while you are really losing 0.7%, the tax laws think you are making 3.4%.</p>
<p>After subtracting taxes, your real rate of return is even more negative than 0.7%!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs. Micah</title>
		<link>http://advancedpersonalfinance.com/the-reality-of-negative-real-interest-rates/#comment-17175</link>
		<author>Mrs. Micah</author>
		<pubDate>Wed, 13 Feb 2008 23:32:39 +0000</pubDate>
		<guid>http://advancedpersonalfinance.com/the-reality-of-negative-real-interest-rates/#comment-17175</guid>
		<description>I think #4 is possibly the best point. This can be a discouraging time---but losing money through some high-risk investments is worse than losing a bit through negative interest.</description>
		<content:encoded><![CDATA[<p>I think #4 is possibly the best point. This can be a discouraging time&#8212;but losing money through some high-risk investments is worse than losing a bit through negative interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mondo</title>
		<link>http://advancedpersonalfinance.com/the-reality-of-negative-real-interest-rates/#comment-17161</link>
		<author>Mondo</author>
		<pubDate>Wed, 13 Feb 2008 22:10:32 +0000</pubDate>
		<guid>http://advancedpersonalfinance.com/the-reality-of-negative-real-interest-rates/#comment-17161</guid>
		<description>What's the historical view?  How often does this happen, and how long does it last?  It may not be worth trying to time the economy and do anything that can't easily be undone (like TIPS).

Also, conspicuously missing from the list is: spend less and save more to compensate for the erosion of power of your emergency fund.</description>
		<content:encoded><![CDATA[<p>What&#8217;s the historical view?  How often does this happen, and how long does it last?  It may not be worth trying to time the economy and do anything that can&#8217;t easily be undone (like TIPS).</p>
<p>Also, conspicuously missing from the list is: spend less and save more to compensate for the erosion of power of your emergency fund.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SingleGuyMoney</title>
		<link>http://advancedpersonalfinance.com/the-reality-of-negative-real-interest-rates/#comment-17115</link>
		<author>SingleGuyMoney</author>
		<pubDate>Wed, 13 Feb 2008 13:54:41 +0000</pubDate>
		<guid>http://advancedpersonalfinance.com/the-reality-of-negative-real-interest-rates/#comment-17115</guid>
		<description>Yeah, it sucks being a saver and having alot of cash in the bank when rates are dropping. I agree the best thing to do is payoff debt and I plan to payoff my car loan in the next few months.</description>
		<content:encoded><![CDATA[<p>Yeah, it sucks being a saver and having alot of cash in the bank when rates are dropping. I agree the best thing to do is payoff debt and I plan to payoff my car loan in the next few months.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
