<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The reported rate of inflation is a lie</title>
	<link>http://advancedpersonalfinance.com/the-reported-rate-of-inflation-is-a-lie/</link>
	<description>Moving beyond the basics</description>
	<pubDate>Thu, 04 Dec 2008 07:17:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Talk About Debt</title>
		<link>http://advancedpersonalfinance.com/the-reported-rate-of-inflation-is-a-lie/#comment-34548</link>
		<author>Talk About Debt</author>
		<pubDate>Thu, 11 Sep 2008 20:42:31 +0000</pubDate>
		<guid>http://advancedpersonalfinance.com/the-reported-rate-of-inflation-is-a-lie/#comment-34548</guid>
		<description>You are absolutely right about the pusblished rate of inflation being under-done. Ask anyones has cut had to back on what they are able to buy at the supermarket or filled up their car with Petrol. I have read a few ex-ministers talk about the REAL rate of inflation being closer to 8%. Is it really necessary to fool ourselves with manipulated statistics? Surely knowing where we really are and then doing something about it is a better approach.</description>
		<content:encoded><![CDATA[<p>You are absolutely right about the pusblished rate of inflation being under-done. Ask anyones has cut had to back on what they are able to buy at the supermarket or filled up their car with Petrol. I have read a few ex-ministers talk about the REAL rate of inflation being closer to 8%. Is it really necessary to fool ourselves with manipulated statistics? Surely knowing where we really are and then doing something about it is a better approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Advanced Personal Finance &#187; Blog Archive &#187; Can We Believe Any Government Economic Statistic?</title>
		<link>http://advancedpersonalfinance.com/the-reported-rate-of-inflation-is-a-lie/#comment-232</link>
		<author>Advanced Personal Finance &#187; Blog Archive &#187; Can We Believe Any Government Economic Statistic?</author>
		<pubDate>Sat, 09 Jun 2007 10:37:19 +0000</pubDate>
		<guid>http://advancedpersonalfinance.com/the-reported-rate-of-inflation-is-a-lie/#comment-232</guid>
		<description>[...] final example is a biggie. The CPI assumes that everyone in America rents. [See my post The Reported Rate of Inflation Is a Lie for a detailed explanation] As I&#8217;m sure you are aware, over the last few years home prices [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] final example is a biggie. The <acronym title="Consumer Price Index">CPI</acronym> assumes that everyone in America rents. [See my post The Reported Rate of Inflation Is a Lie for a detailed explanation] As I&#8217;m sure you are aware, over the last few years home prices [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Advanced Personal Finance &#187; Blog Archive &#187; How The Fed Generates Inflation</title>
		<link>http://advancedpersonalfinance.com/the-reported-rate-of-inflation-is-a-lie/#comment-222</link>
		<author>Advanced Personal Finance &#187; Blog Archive &#187; How The Fed Generates Inflation</author>
		<pubDate>Tue, 05 Jun 2007 11:15:39 +0000</pubDate>
		<guid>http://advancedpersonalfinance.com/the-reported-rate-of-inflation-is-a-lie/#comment-222</guid>
		<description>[...] of how accurately you think the U.S. government reports on inflation (I think the reported rate of inflation is a lie and I hate the so-called &#8216;core&#8217; CPI), everyone can agree on one thing - it&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] of how accurately you think the U.S. government reports on inflation (I think the reported rate of inflation is a lie and I hate the so-called &#8216;core&#8217; <acronym title="Consumer Price Index">CPI</acronym>), everyone can agree on one thing - it&#8217;s [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fly</title>
		<link>http://advancedpersonalfinance.com/the-reported-rate-of-inflation-is-a-lie/#comment-215</link>
		<author>fly</author>
		<pubDate>Sat, 02 Jun 2007 02:14:45 +0000</pubDate>
		<guid>http://advancedpersonalfinance.com/the-reported-rate-of-inflation-is-a-lie/#comment-215</guid>
		<description>I'm with Mark--renters feel the increase continuously, whereas only a subset (1/7th if moving the avg of every 7 years) of owners feel it.  And on average, they benefit at the same rate.  So I'm not convinced CPI is as bad as you say.

See http://www.bls.gov/cpi/cpifaq.htm#Question_3 for "Whose buying habits does the CPI reflect?"</description>
		<content:encoded><![CDATA[<p>I&#8217;m with Mark&#8211;renters feel the increase continuously, whereas only a subset (1/7th if moving the avg of every 7 years) of owners feel it.  And on average, they benefit at the same rate.  So I&#8217;m not convinced <acronym title="Consumer Price Index">CPI</acronym> is as bad as you say.</p>
<p>See <a href="http://www.bls.gov/cpi/cpifaq.htm#Question_3" >http://www.bls.gov/cpi/cpifaq.htm#Question_3</a> for &#8220;Whose buying habits does the <acronym title="Consumer Price Index">CPI</acronym> reflect?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Advanced Personal Finance &#187; Blog Archive &#187; Inflation Tame, Huh? My Electricity Rates Just Jumped 50%</title>
		<link>http://advancedpersonalfinance.com/the-reported-rate-of-inflation-is-a-lie/#comment-210</link>
		<author>Advanced Personal Finance &#187; Blog Archive &#187; Inflation Tame, Huh? My Electricity Rates Just Jumped 50%</author>
		<pubDate>Fri, 01 Jun 2007 13:32:34 +0000</pubDate>
		<guid>http://advancedpersonalfinance.com/the-reported-rate-of-inflation-is-a-lie/#comment-210</guid>
		<description>[...] See why I think the reported rate of inflation is a lie? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] See why I think the reported rate of inflation is a lie? [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Practicing Basic Tax Diversification</title>
		<link>http://advancedpersonalfinance.com/the-reported-rate-of-inflation-is-a-lie/#comment-200</link>
		<author>Practicing Basic Tax Diversification</author>
		<pubDate>Tue, 29 May 2007 13:30:28 +0000</pubDate>
		<guid>http://advancedpersonalfinance.com/the-reported-rate-of-inflation-is-a-lie/#comment-200</guid>
		<description>[...] currently writes about the topic at advancedpersonalfinance.com. Check out his post titled &#8220;The Reported Rate of Inflation is a Lie&#8220;. (Feed link to Advanced Personal [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] currently writes about the topic at advancedpersonalfinance.com. Check out his post titled &#8220;The Reported Rate of Inflation is a Lie&#8220;. (Feed link to Advanced Personal [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://advancedpersonalfinance.com/the-reported-rate-of-inflation-is-a-lie/#comment-180</link>
		<author>Mark</author>
		<pubDate>Sun, 20 May 2007 13:21:19 +0000</pubDate>
		<guid>http://advancedpersonalfinance.com/the-reported-rate-of-inflation-is-a-lie/#comment-180</guid>
		<description>"The increased cost of housing for 69% of the U.S. population is ignored."

I think your approach overestimates inflation for a lot of people. Me, for example. I already own a home. I'm not moving. Increases in "ownersâ€™ equivalent rent" mean nothing to be because my mortgage payment doesn't go up. To the extent the CPI increases due to "ownersâ€™ equivalent rent" it overstates the inflation to which I, and anyone not in the market for another house, am subject.</description>
		<content:encoded><![CDATA[<p>&#8220;The increased cost of housing for 69% of the U.S. population is ignored.&#8221;</p>
<p>I think your approach overestimates inflation for a lot of people. Me, for example. I already own a home. I&#8217;m not moving. Increases in &#8220;ownersâ€™ equivalent rent&#8221; mean nothing to be because my mortgage payment doesn&#8217;t go up. To the extent the <acronym title="Consumer Price Index">CPI</acronym> increases due to &#8220;ownersâ€™ equivalent rent&#8221; it overstates the inflation to which I, and anyone not in the market for another house, am subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Money Mythos &#187; Friday Finance Roundup (May 18)</title>
		<link>http://advancedpersonalfinance.com/the-reported-rate-of-inflation-is-a-lie/#comment-174</link>
		<author>The Money Mythos &#187; Friday Finance Roundup (May 18)</author>
		<pubDate>Fri, 18 May 2007 17:59:32 +0000</pubDate>
		<guid>http://advancedpersonalfinance.com/the-reported-rate-of-inflation-is-a-lie/#comment-174</guid>
		<description>[...] The reported rate of inflation is a lie Iâ€™ve been reading and learning about the Consumer Price Index (CPI), otherwise known in laymanâ€™s terms as the â€˜rate of inflation.â€™ The CPI is calculated by the Bureau of Labor Statistics (BLS) and is reported periodically (monthly is the most common number quoted). The original idea of the CPI was to periodically collect the prices for a basket of consumer goods in order to gain information on price increases or decreases. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The reported rate of inflation is a lie Iâ€™ve been reading and learning about the Consumer Price Index (<acronym title="Consumer Price Index">CPI</acronym>), otherwise known in laymanâ€™s terms as the â€˜rate of inflation.â€™ The <acronym title="Consumer Price Index">CPI</acronym> is calculated by the Bureau of Labor Statistics (BLS) and is reported periodically (monthly is the most common number quoted). The original idea of the <acronym title="Consumer Price Index">CPI</acronym> was to periodically collect the prices for a basket of consumer goods in order to gain information on price increases or decreases. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Smart Life &#187; Personal Finance Midweek Review - Merger &#38; Acquisition Edition</title>
		<link>http://advancedpersonalfinance.com/the-reported-rate-of-inflation-is-a-lie/#comment-165</link>
		<author>Money Smart Life &#187; Personal Finance Midweek Review - Merger &#38; Acquisition Edition</author>
		<pubDate>Thu, 17 May 2007 13:24:20 +0000</pubDate>
		<guid>http://advancedpersonalfinance.com/the-reported-rate-of-inflation-is-a-lie/#comment-165</guid>
		<description>[...] Advanced Personal Finance thinks the Consumer Price Index grossly understates actual consumer prices. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Advanced Personal Finance thinks the Consumer Price Index grossly understates actual consumer prices. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://advancedpersonalfinance.com/the-reported-rate-of-inflation-is-a-lie/#comment-163</link>
		<author>Jon</author>
		<pubDate>Wed, 16 May 2007 13:13:19 +0000</pubDate>
		<guid>http://advancedpersonalfinance.com/the-reported-rate-of-inflation-is-a-lie/#comment-163</guid>
		<description>Thanks for the explanation. I was reading in the paper today how the market shot up yesterday due to lower than expected inflation rates. I guess now I know why!</description>
		<content:encoded><![CDATA[<p>Thanks for the explanation. I was reading in the paper today how the market shot up yesterday due to lower than expected inflation rates. I guess now I know why!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
